Setup
My rig
These are the exact parts inside my daily machine. It is also the test bench, so every benchmark on this site was measured on this hardware.
The parts list
| Component | What's in it | Specs |
|---|---|---|
| CPU | AMD Ryzen 7 5800X3D | 8 cores / 16 threads · AM4 · 3D V-Cache |
| GPU | MSI GeForce RTX 3070 Ventus 2X | 8GB GDDR6 · dual-fan |
| Motherboard | Asus ROG Strix B550-F Gaming WiFi II | ATX · AM4 · B550 chipset · PCIe 4.0 · built-in Wi-Fi |
| Memory | G.Skill Trident Z Neo 32GB | DDR4-3600 · CL16 |
| Storage | 4.5TB total | — |
| Cooling | NZXT Kraken 360 | 360mm all-in-one liquid cooler |
| Case | NZXT H9 Flow | Dual-chamber mid-tower |
| Power supply | Corsair RM850 | 850W · 80+ Gold · fully modular |
Part names will become affiliate links once those are set up. An affiliate link costs you nothing extra and never changes which parts get recommended here.
Next
Planning your own build?
The build guides take the same approach at three budgets, with a full parts list for each one.